Sign In | Join Free | My chinalane.org |
|
Brand Name : Sinolift
Model Number : TF
Certification : CE
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 5000 sets/mouth
Delivery Time : 15 days
Packaging Details : Sandard Export Package
Product Name : TF Mini Stacker with Smooth Operating Twin Speed Foot Pump Capacity 400kg
Loading Capacity : 400Kg
Min. Fork Height : 80mm
Max. Fork Height : 1500m
Fork Length : 650mm
Single Fork Width : 110mm
Chassis Height : 32.5mm
Power Pack Motor : 0.7KW
Battery : 12V/60A
Overall Dimension : 1020X560X1080mm
Net weight : 90kg
Warranty : 1 year
Feature:
Our Mini stackers are excellent for everyday light duty work area where loads to be lifted far exceed "the Manual Handling Directive" but do not demand a heavy duty industrial stacker.
With capacities of 200kg and 400kg respectively and two lift height options the Mini stackers are suitable for many internal jobs too.
▲Smooth Operating Twin Speed foot pump.
▲Positive lifting.
▲Pressure / Overload Valve.
▲Smart Chromium plated frame.
▲Powder Coated platform.
▲Smooth running Braked steer wheels.
▲Very manoeuvrable.
▲CE marked and supplied with certificate of Conformity.
▲EX STOCK.
Specification:
Model | TFD20-85 | TFD20-120 | TFD40-85 | TFD40-120 | TFD40150 | |
Capacity | (kg) | 200 | 200 | 400 | 400 | 400 |
Min. Fork Height | (mm) | 80 | 80 | 80 | 80 | 80 |
Max. Fork Height | (mm) | 850 | 1200 | 850 | 1200 | 1500 |
Forkv Length | (mm) | 600 | 600 | 650 | 650 | 650 |
Adjustable Fork Width | (mm) | 215-500 | 215-500 | 235-500 | 235-500 | 235-500 |
Single Fork Width | (mm) | 100 | 100 | 110 | 110 | 110 |
Dia of Front Wheel | (mm) | 75 | ||||
Dia of Steering Wheel | (mm) | 125 | ||||
Chassis Height | (mm) | 32.5 | 32.5 | 32.5 | 32.5 | 32.5 |
Power Pack Motor | (KW) | 0.7 | ||||
Battery | (V/Ah) | 12/60 | 12/60 | 12/80 | 12/80 | 12/80 |
Overall Length | (mm) | 1020 | 1020 | 1100 | 1100 | 1100 |
Overall Width | (mm) | 560 | 560 | 590 | 590 | 590 |
Overall Height | (mm) | 1080 | 1435 | 1060 | 1410 | 1710 |
Option Platform | (mm) | LP10(610 x 530) | LP20(660 x 580) | |||
Net weight | (kg) | 90 | 97 | 105 | 116 | 122 |
Minimum Qty. | (pcs) | 2 | 2 | 2 | 2 | 2 |
![]() |
TF Mini Stacker with Smooth Operating Twin Speed Foot Pump Capacity 400kg Images |